The American Legion
Department of Wyoming
Legion Membership Report
 

POST   Goal Actual   POST   Goal Actual  
24 Rock Springs 451 411 91.13% 1 Van Tassell 39 38 97.44%
28 Green River 49 44 89.80% 4 Lusk 60 48 80.00%
36 Ft. Bridger 153 141 92.16% 5 Torrington 255 236 92.55%
40 Cokeville 31 25 80.65% 8 Douglas 277 278 100.36%
41 Evanston 50 57 114.00% 9 Glenrock 60 57 95.00%
43 Jackson 79 85 107.59% 10 Wheatland 77 75 97.40%
46 Alpine 75 52 69.33% 15 Glendo 40 36 90.00%
47 Pinedale 27 29 107.41% 56 Veteran 25 16 64.00%
49 Afton 27 32 118.52% 63 Lingle 57 53 92.98%
78 Big Piney 28 23 82.14% 70 La Grange 17 13 76.47%
88 La Barge 37 37 100.00% 75 Chugwater 17 14 82.35%
          95 Guernsey 32 37 115.63%
D-1 1007 936 92.95% D-2   956 901 94.25%
    1007         956    
                   
2 Casper 549 458 83.42% 11 Lovell 20 17 85.00%
16 Powder River 18 17 94.44% 18 Thermopolis 36 30 83.33%
19 Riverton 119 111 93.28% 20 Cody 92 85 92.39%
31 Dubois 13 15 115.38% 26 Powell 188 178 94.68%
33 Lander 225 191 84.89% 29 Basin 72 64 88.89%
61 Pavillion 36 34 94.44% 32 Greybull 40 24 60.00%
81 Ft. Washakie 56 43 76.79% 44 Worland 311 264 84.89%
84 Arapahoe 20 19 95.00% 85 Meeteetse 15 13 86.67%
86 Ethete 13 6 46.15% 91 Heart Mountain 11 8 72.73%
D-3   1049 894 85.22% D-4   785 683 87.01%
    1049         785    
                   
3 Newcastle 37 29 78.38% 6 Cheyenne 1571 1345 85.61%
7 Sheridan 453 346 76.38% 14 Laramie 378 381 100.79%
13 Buffalo 202 191 94.55% 21 Burns 18 19 105.56%
25 Moorcroft 45 51 113.33% 54 Saratoga 134 134 100.00%
42 Gillette 495 486 98.18% 64 Medicine Bow 79 72 91.14%
45 Sundance 26 28 107.69% 77 Albin 23 21 91.30%
48 Wright 17 15 88.24% 83 Cheyenne 31 27 87.10%  
80 Hulett 35 38 108.57% 93 Cheyenne 14 14 100.00%
90 Kaycee 15 15 100.00% 122 Rawlins 32 28 87.50%
D-5   1325 1199 90.49% D-6   2280 2041 89.52%
    1325         2280    
          17Hdqtr.   415 568 136.87%
                   
          Total   7815 7222 92.41%
  6/6/2008           7815