The American Legion
Department of Wyoming
SAL Membership Report
Updated 9 May 2008
SQUADRON TOWN   QUOTA ACTUAL %  
2 Casper   30 33 110.0% 4/11/2008
5 Torrington   68 68 100.0% 4/4/2008
6 Cheyenne   238 233 97.9%  
7 Sheridan   56 73 130.4% 1/11/2008
8 Douglas   34 36 105.9% 1/18/2008
13 Buffalo   12 15 125.0% 1/11/2008
14 Laramie   60 65 108.3% 3/7/2008
24 Rock Springs   86 114 132.6% 1/24/2008
25 Moorcroft   30 24 80.0%  
26 Powell   11 14 127.3% 3/7/2008
33 Lander   52 26 50.0%  
36 Ft. Bridger   124 44 35.5%  
42 Gillette   123 132 107.3% 3/7/2008
44 Worland   38 48 126.3% 12/17/2007
54 Saratoga   43 24 55.8%  
             
5/9/2008 Detachment   1005 949 94.43%  
Target Date 100% 9 MAY '08   1005